Historie :. NHB Title
 

# Datum     Dauer
1 26. 04. 1998 Hate Sunset Slam 1998 57 Tage
2 21. 06. 1998 El Coyote Wrestle X-Plosion 1998 32 Tage
3 22. 07. 1998 Hate [2] Observer #50 131 Tage
4 29. 11. 1998 TDJ Planet X #1 32 Tage
5 30. 12. 1998 "Soldier" Brian Reeves Winter Bash 1998 38 Tage
6 05. 02. 1999 Sir D-Lok Planet X #8 50 Tage
7 26. 03. 1999 Soulfly Planet X #13 23 Tage
8 18. 04. 1999 Evil Dead Sunset Slam 1999 105 Tage
9 31. 07. 1999 Matrix Planet X #31 30 Tage
10 30. 08. 1999 Extreme Fighter Levy Summer Combat 1999 56 Tage
11 24. 10. 1999 The Stomper German Rampage 1999 29 Tage
12 21. 11. 1999 James Blarney November Nightmare II 99 Tage
13 27. 02. 2000 Extreme Fighter Levy [2] Double Trouble 2000 92 Tage
14 28. 05. 2000 Deathlok [2] Ring of Fire 2000 64 Tage
* 30. 07. 2000 vakant City BRAWL 2000 1771 Tage
15 04. 06. 2005 Michael Thera Planet X #134 170 Tage
16 21. 11. 2005 Geri Palienko November Nightmare VIII 224 Tage
17 02. 07. 2006 Ares Ring of Fire 2006 60 Tage
* 31. 08. 2006 vakant City BRAWL 2006


Statistiken

Reihenfolge nach Anzahl
Hate 2
Extreme Fighter Levy 2
Sir D-Lok 2
Geri Palienko 1
Michael Thera 1
Evil Dead 1
James Blarney 1
Ares 1
"Soldier" Brian Reeves 1
El Coyote 1
TDJ 1
Matrix 1
The Stomper 1
Soulfly 1
Reihenfolge nach Dauer
Geri Palienko 224 Tage
Hate 188 Tage
Michael Thera 170 Tage
Extreme Fighter Levy 148 Tage
Sir D-Lok 114 Tage
Evil Dead 105 Tage
James Blarney 99 Tage
Ares 60 Tage
"Soldier" Brian Reeves 38 Tage
El Coyote 32 Tage
TDJ 32 Tage
Matrix 30 Tage
The Stomper 29 Tage
Soulfly 23 Tage


 
© German Championship Wrestling 2018 | Datenschutz