Milestone Awards :. Statistik :. Nominierungen
In Gimmick Off Gimmick Gesamt
Name Siege Nom. Siege Nom. Siege Nom.
Eleven 7 13 14 31 21 44
J.C. Jetrel 6 16 9 24 15 40
Stevie Van Crane 5 13 8 22 13 35
Adam Reynolds 4 15 6 19 10 34
Tresalem 4 11 5 17 9 28
Michael Thera 2 10 3 15 5 25
Drace 9 11 5 12 14 23
Nevin Saunders 3 12 3 11 6 23
Ares 2 6 3 16 5 22
Seann 1 7 6 11 7 18
Neo 4 12 2 4 6 16
Max Pryme 4 11 3 4 7 15
Alejandro Ramirez 4 7 3 8 7 15
Grizz Lee 4 6 3 8 7 14
Newdlz 3 7 1 7 4 14
Ric Heatfield 2 8 1 6 3 14
Devil's Bitch 4 7 1 6 5 13
Kirk Preston 2 7 1 6 3 13
Tiffany 7 9 2 2 9 11
Munkay 2 6 1 5 3 11
firmenLEGION 4 5 2 5 6 10
citizen.slut 5 5 0 5 5 10
Bite 3 4 1 6 4 10
Bleed 0 2 4 8 4 10
Stoey Jyles 2 8 0 1 2 9
Alyson Pryme 4 7 1 1 5 8
Holy Avatar 1 4 2 4 3 8
Seth Phillips 2 6 0 2 2 8
Dexter Edwards 1 6 0 2 1 8
SWAT Member 2 1 3 3 4 4 7
Jason Copeland 0 5 2 2 2 7
warmeat 5 5 0 1 5 6
Evil Dead 1 3 2 3 3 6
Sheila 2 3 1 3 3 6
Les Libidoe 1 4 2 2 3 6
Kevin Sharpe 1 4 1 2 2 6
Anne Forbes 2 6 0 0 2 6
John Valmont 0 3 1 3 1 6
Geri Palienko 0 3 1 3 1 6
Saviour 0 2 0 4 0 6
Kiana Norberg 0 6 0 0 0 6
Grindlickers 0 2 0 4 0 6
g's'us 1 1 3 4 4 5
21st Century PEST 0 1 3 4 3 5
Tom Sanders 2 3 0 2 2 5
Melissa Jade 0 3 1 2 1 5
Deathlok 0 1 1 4 1 5
Extreme Fighter Levy 0 5 0 0 0 5
Christian Baker 0 2 0 3 0 5
Christian Haven 1 2 2 2 3 4
High School of Low Blows 3 3 0 1 3 4
Samuel Al Rajid 2 3 0 1 2 4
Phoenix 1 3 1 1 2 4
21st Century PEST (Tag Team) 1 2 1 2 2 4
Nic Endo 1 2 1 2 2 4
Dark Angel 1 2 0 2 1 4
PRIDE 0 3 0 1 0 4
Serena Van Crane 0 3 0 1 0 4
Marvelous Jimmy Luna 0 3 0 1 0 4
Most Valuable Fighters 2 3 0 0 2 3
Clovis Corso 1 1 1 2 2 3
Tim-Bown Stake 1 3 0 0 1 3
Deven Creek 0 2 1 1 1 3
Bovine Warriors 1 3 0 0 1 3
"Hot Shot" Bill Symes 0 2 1 1 1 3
Biff Stake 1 3 0 0 1 3
Fluffer Action 0 2 1 1 1 3
Screetch 0 2 1 1 1 3
B.A.L.L.S. 0 2 1 1 1 3
Gale Weathers 0 3 0 0 0 3
Sexy Anna 0 3 0 0 0 3
"Night Fighter" Mad Dog 0 0 2 2 2 2
Trent Cameron 1 1 0 1 1 2
Tony Rocky Horror 0 0 1 2 1 2
Keith Hamilton 1 1 0 1 1 2
Graf Gregor von Garst 0 0 1 2 1 2
Sapphire Paris 0 1 1 1 1 2
JCVD 0 1 1 1 1 2
Laszlo Libidoe 0 1 1 1 1 2
High School 1 1 0 1 1 2
Smartin Phynix 0 1 0 1 0 2
Aiden Avelino 0 0 0 2 0 2
Icons At Work 0 0 0 2 0 2
Lilith 0 2 0 0 0 2
Anxious 0 1 0 1 0 2
Bim Sims 0 1 0 1 0 2
Nico 0 1 0 1 0 2
Shapiro "Twilight" Della Rosà 0 2 0 0 0 2
Glory 0 1 0 1 0 2
Vi 0 2 0 0 0 2
Mendelson 0 0 0 2 0 2
Callum Avery Jjones 0 0 1 1 1 1
Eleven & Newdlz 1 1 0 0 1 1
Silence 1 1 0 0 1 1
Fanboy 0 0 1 1 1 1
Lobotomy Blues 1 1 0 0 1 1
Buttercup Bambi 0 0 1 1 1 1
Closure 0 0 1 1 1 1
(\/)illeniu(\/) 0 1 0 0 0 1
Millenium 0 0 0 1 0 1
Serial Overdose 0 1 0 0 0 1
Blue Eye 0 1 0 0 0 1
Forsaken Souls 0 1 0 0 0 1
Judges of Fate 0 1 0 0 0 1
James Blarney 0 1 0 0 0 1
Resurrection 0 1 0 0 0 1
Oliver Pixie 0 0 0 1 0 1
Forgotten But Alive 0 1 0 0 0 1
nAtHeN 0 1 0 0 0 1
Ares & Neo 0 1 0 0 0 1
Gorge's'us 0 1 0 0 0 1
Holgerson 0 1 0 0 0 1
Blues Connection 0 0 0 1 0 1
Joshua Meinero 0 1 0 0 0 1
The Stomper 0 1 0 0 0 1
Cornelia Dominczky 0 1 0 0 0 1
Velvet 0 1 0 0 0 1
Beggar's Banquet 0 0 0 1 0 1
John Tremorchrist 0 0 0 1 0 1
Alyda Edwards 0 1 0 0 0 1
Jakhel 0 0 0 1 0 1
Hagen 0 1 0 0 0 1
Emily 0 1 0 0 0 1
Dante Kusanagi 0 1 0 0 0 1
Lany Knocks 0 1 0 0 0 1
Brigade Ehrhardt 0 1 0 0 0 1
Ralph Roberts 0 1 0 0 0 1
Julien Legault 0 1 0 0 0 1
Ray Viper 0 1 0 0 0 1
Ocean Marc Sebastian 0 0 0 1 0 1
Donn 0 1 0 0 0 1
Dying Hope 0 1 0 0 0 1
NewClearity 0 1 0 0 0 1
Toxic 0 1 0 0 0 1
Jasmin 0 1 0 0 0 1
Neko T 0 1 0 0 0 1
Robyn 0 1 0 0 0 1
The Craft 0 1 0 0 0 1
Ronin 0 1 0 0 0 1
Ric Heatfield & Samuel Al Rajid 0 1 0 0 0 1
Neo & Extreme Fighter Levy 0 1 0 0 0 1
Blackheart & Geri Palienko 0 1 0 0 0 1
Texas Tornado 0 0 0 1 0 1
Tristan Liebling 0 1 0 0 0 1

© German Championship Wrestling 2018 | Datenschutz